Events
Date | 2023 Events | Location | Booth # | Entity |
March 13-15 | Organic Process Research & Development (OPRD) | Florida, USA | Booth #19 | Eurofins CDMO Alphora Inc. |
March 16 | AFCRO 2023 | Paris, France | Booth #26 with Optimed & ADME | Eurofins CDMO Europe |
March 15-16 | CTS Europe | Milan, Italy | Booth #52 | Eurofins CDMO Europe |
March 20-22 | BioEurope | Basel, Switzerland | Booth #16 with ADME | Eurofins CDMO Europe |
March 20-23 | DCAT Week | New York City, USA | Meeting Suite #1404 | Eurofins CDMO Alphora Inc. |
April 24-26 | Swiss Biotech | Basel, Switzerland | Booth #40 with Optimed | Eurofins CDMO Europe |
April 25-27 | Interphex 2023 | New York City, USA | Booth #1272 | Eurofins CDMO Alphora Inc. |
April 25-27 | CPhI North America | Philadelphia, USA | Booth #904 | Eurofins CDMO Alphora Inc. |
May 16-18 | Biomed | Tel-Aviv, Israel | Booth with YDL | Eurofins CDMO Europe |
May 31-June 02 | Drug Delivery Summit | Berlin, Germany | Booth #2 | Eurofins CDMO Europe |
June 01 | Knowledge For Growth | Antwerp, Belgium | Booth #56 | Eurofins CDMO Europe |
June 4-8 | Canadian Chemistry Conference & Exhibition | Vancouver, Canada | Booth #5 | Eurofins CDMO Alphora Inc. |
June 07-08-09 | AFI Symposium | Rimini, Italy | Booth Eurofins | Eurofins CDMO Europe |
July 04-05 | BOS CMC | Basel, Switzerland | Booth #38 | Eurofins CDMO Europe |
Sept 6-8 | Pharma ChemOutsourcing | Parsippany, USA | Booth #43 | Eurofins CDMO Alphora Inc. |
October 10-12 | A3P | Biarritz, France | Booth with BPT France | Eurofins CDMO Europe |
October 10-12 | Festival Of Outsourcing | Basel, Switzerland | Booth #1021 | Eurofins CDMO Europe |
October 22-25 | AAPS PharmSci 360 | Orlando, FL | Booth #2908 | Eurofins CDMO Alphora Inc. |
October 24-26 | CPhI Worldwide Barcelona | Barcelona, Spain | Booth #3E88 Booth #3E61 |
Eurofins CDMO Alphora Inc. Eurofins Advinus Inc. |
November 28-29 | The Nordic Life Sciences Days | Copenhagen, Denmark | Booth with BPT Sweden | Eurofins CDMO Europe |